Mach 1 EVO
Price range: 190,66 € through 343,20 €
Z2+1 PCD Router
ø:12-20mm

Technical features
- feed speed: up to 8 mt/min
- Shear angle:
– 18° for D up to 12,7 mm;
– 25° for D 16 mm
– 30° for D 18/20 mm - Innovative Z2+1 design on 3 flutes
- PCD plunge tip for diagonal plunge-cutting
- 2+1 PCD cutting edges
- Good cutting quality on bottom edge thanks to Z2 positive high shear angle
- First tip positive (6mm), all the others negative
- Resharpenable router (max 4 times)
- LH available on request
Applications
- PCD shank-type cutter Z2+1 for sizing and dividing cuts in raw, melamine, paper, HPL-laminated, foiled and veneered panels
| D | d | L2 | L1 | L3 | Z | HDP | Rotation | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 25,40 | 75 | 40 | 2+1 | 3 | RH | Available (12 pcs.) | 190,66 € | DP1E005D |
| 12 | 25 | 25,40 | 90 | 55 | 2+1 | 3 | RH | Available (9 pcs.) | 190,66 € | DP1E007D |
| 12,7 | 12,7 | 25,40 | 72 | 40 | 2+1 | 3 | RH | Available in 4 weeks | 190,66 € | DP1EH01D |
| 12,7 | 12,7 | 35 | 82 | 40 | 2+1 | 3 | RH | Available (2 pcs.) | 228,80 € | DP1EH02D |
| 16 | 16 | 25,40 | 80 | 45 | 2+1 | 3 | RH | Available (4 pcs.) | 190,66 € | DP1E00AD |
| 16 | 16 | 35 | 90 | 45 | 2+1 | 3 | RH | Available in 4 weeks | 266,94 € | DP1E00BD |
| 18 | 20 | 25,40 | 90 | 55 | 2+1 | 3 | RH | Available (2 pcs.) | 228,80 € | DP1E00ED |
| 18 | 20 | 35 | 100 | 55 | 2+1 | 3 | RH | Available in 4 weeks | 266,94 € | DP1E00FD |
| 18 | 20 | 43 | 110 | 55 | 2+1 | 3 | RH | Available (5 pcs.) | 305,06 € | DP1E00GD |
| 20 | 20 | 51 | 115 | 55 | 2+1 | 3 | RH | Available (10 pcs.) | 343,20 € | DP1E00KD |

