DIS-HDP 4
Price range: 356,67 € through 1.890,00 €
Conical Scoring Saw Blade HDP 4
ø:80-300mm

Technical features
- Low noise and no vibration
- Diamond scoring saw blade for sizing panels of abrasive materials
- HDP:4
- for single panels or stacks
- Fits on to:flange or motor arbor
Applications
- Sizing:
PCD Panel Sizing Saw Blades for sizing cuts in raw and veneered particleboard, MDF panels, hard fibre panels, melamine-, paper- or HPL laminated panels

| D | d | B | b | Z | HDP | Tooth | CFT | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 20 | 4,4-5,3 | 3,2 | 36 | 4 | KON/FZ | - | Available in 4 weeks | 1.013,34 € | DIS630 |
| 200 | 45 | 4,7-6,0 | 3,5 | 36 | 4 | KON/FZ | - | Available in 4 weeks | 1.063,34 € | DIS640 |
| 200 | 45 | 4,4-5,3 | 3,2 | 36 | 5,7 | KON/FZ | - | Available in 4 weeks | 1.006,67 € | DIS650 |
| 200 | 65 | 4,4-5,3 | 3,2 | 36 | 5,7 | KON/FZ | 2/9/100+2/9/110 | Available in 4 weeks | 1.013,34 € | DIS660 |
| 180 | 30 | 4,4-5,3 | 3,2 | 36 | 4 | KON/FZ | - | Available in 4 weeks | 990,00 € | DIS580 |
| 215 | 50 | 4,4-5,3 | 3,2 | 42 | 5,7 | KON/FZ | 3/15/80 | Available in 4 weeks | 1.146,67 € | DIS670 |
| 300 | 50 | 4,3-5,5 | 3,2 | 48 | 5,7 | KON/FZ | 3/15/80 | Available in 4 weeks | 1.320,00 € | DIS680 |
| 300 | 65 | 4,3-5,5 | 3,2 | 72 | 5,7 | KON/FZ | 2/9/100+2/9/110 | Available in 4 weeks | 1.890,00 € | DIS690 |
| 160 | 45 | 4,3-5,5 | 3,2 | 36 | 4 | KON/FZ | 03/11/1970 | Available in 4 weeks | 996,67 € | DIS540 |
| 160 | 55 | 4,3-5,5 | 3,2 | 36 | 4 | KON/FZ | 3/7/66+3/6/84 | Available in 4 weeks | 986,67 € | DIS550 |
| 160 | 55 | 4,7-6,0 | 3,5 | 36 | 4 | KON/FZ | 3/7/66+3/6/84 | Available in 4 weeks | 1.040,00 € | DIS560 |
| 180 | 20 | 4,3-5,5 | 3,2 | 36 | 4 | KON/FZ | - | Available in 4 weeks | 996,67 € | DIS570 |
| 180 | 45 | 4,3-5,5 | 3,2 | 36 | 4 | KON/FZ | - | Available in 4 weeks | 996,67 € | DIS590 |
| 180 | 45 | 4,8-5,6 | 3,5 | 36 | 4 | KON/FZ | - | Available in 4 weeks | 1.026,67 € | DIS600 |
| 180 | 55 | 5,02-6,2 | 3,5 | 36 | 4 | KON/FZ | - | Available in 4 weeks | 1.066,67 € | DIS610 |
| 180 | 50 | 4,3-5,5 | 3,2 | 48 | 4 | KON/FZ | 3/12/80 | Available in 4 weeks | 1.280,00 € | DIS620 |
| 120 | 20 | 3,4-4,2 | 2,5 | 24 | 4 | KON/FZ | - | Available in 4 weeks | 640,00 € | DIS450 |
| 120 | 22 | 3,1-4,1 | 2,2 | 24 | 4 | KON/FZ | - | Available in 4 weeks | 623,33 € | DIS460 |
| 125 | 20 | 3,4-4,2 | 2,2 | 24 | 4 | KON/FZ | - | Available in 4 weeks | 640,00 € | DIS480 |
| 125 | 20 | 4,3-5,5 | 3,2 | 24 | 4 | KON/FZ | - | Available in 4 weeks | 713,33 € | DIS490 |
| 125 | 22 | 3,1-4,1 | 2,2 | 24 | 4 | KON/FZ | - | Available in 4 weeks | 623,33 € | DIS500 |
| 125 | 45 | 4,3-5,5 | 3,2 | 24 | 4 | KON/FZ | - | Available in 4 weeks | 713,33 € | DIS510 |
| 140 | 16 | 3,1-4,1 | 2,2 | 24 | 4 | KON/FZ | 1/16/33 | Available in 4 weeks | 623,33 € | DIS520 |
| 150 | 45 | 4,3-5,5 | 3,2 | 36 | 4 | KON/FZ | 03/11/1970 | Available in 4 weeks | 996,67 € | DIS530 |
| 80 | 20 | 3,1-3,6 | 2,2 | 12 | 4 | KON/FZ | - | Available in 4 weeks | 356,67 € | DIS410 |
| 100 | 20 | 3,1-4,1 | 2,2 | 20 | 4 | KON/FZ | - | Available in 4 weeks | 546,67 € | DIS420 |
| 100 | 22 | 3,1-4,1 | 2,2 | 20 | 4 | KON/FZ | - | Available in 4 weeks | 546,67 € | DIS430 |

