Z1 Groove Cutter
142,14 €
Z1 Groove Cutter with Cylindrical Shank
ø:4-8mm
;
Technical features
- Straight and negative axial angles
- Polished face
- DP plunge tip for diagonal plunge-cutting
- 1 PCD cutting edge
- Solid carbide body
- Economy and performance
- Resharpenable router (max 2 times)
Applications
- ZZ1 Groove Cutter with cylindrical Shank for CNC routers for jointing and sizing without overlap marks in wood-base panels, solid woods and plastics
| D | d | L2 | L1 | L3 | Z | HDP | Axial Angle | Rotation | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,0 | 8,0 | 12.0 | 60,0 | 35,0 | 1 | 2 | straight | RH | Available in 4 weeks | 142,14 € | DPO1020D |
| 4,0 | 6,0 | 12.0 | 60,0 | 40,0 | 1 | 2 | negative | RH | Available (2 pcs.) | 142,14 € | DPO1025D |
| 5,0 | 6,0 | 12.0 | 60,0 | 40,0 | 1 | 2 | negative | RH | Available in 4 weeks | 142,14 € | DPO1030D |
| 6,0 | 6,0 | 12.0 | 60,0 | 40,0 | 1 | 2 | negative | RH | Available in 4 weeks | 142,14 € | DPO1035D |
| 8,0 | 8,0 | 12.0 | 60,0 | 35,0 | 1 | 2 | negative | RH | Available in 4 weeks | 142,14 € | DPO1040D |
| 4,0 | 6,0 | 12.0 | 60,0 | 40,0 | 1 | 2 | straight | RH | Available (4 pcs.) | 142,14 € | DPO1005D |
| 5,0 | 6,0 | 12.0 | 60,0 | 40,0 | 1 | 2 | straight | RH | Available (9 pcs.) | 142,14 € | DPO1010D |
| 6,0 | 6,0 | 12.0 | 60,0 | 40,0 | 1 | 2 | straight | RH | Available in 4 weeks | 142,14 € | DPO1015D |

