DLW-HDP 5.7
Price range: 1.493,33 € through 2.310,00 €

Carbon-Tech Excellent finish TR/TR/AB tooth
ø:250-400mm

Technical features
- Re-sharpenable diamond universal circular saw blade
- Hook angle:10°
- Low noise and no vibration
- Re-sharpening possibilities 6-8 times
- HDP:5.7
- for single panels or stacks
- for panel sizing machine (to be used with scoring)
- Fits on to:flange or motor arbor
Applications
- Sizing:
PCD Panel Sizing Saw Blades for sizing cuts in raw and veneered particleboard, MDF panels, hard fibre panels, melamine-, paper- or HPL laminated panels
| D | d | B | b | Z | HDP | Tooth | Combo | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 380 | 80 | 4,4 | 3,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.040,00 € | DLW490 |
| 400 | 30 | 4,4 | 3,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.753,33 € | DLW500 |
| 400 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.063,34 € | DLW510 |
| 400 | 60 | 4,4 | 3,2 | 72 | 5,7 | WR | C3 | Available in 4 weeks | 2.063,34 € | DLW520 |
| 400 | 75 | 4,4 | 3,2 | 60 | 5,7 | WR | 4/15/105+3/7/110 | Available in 4 weeks | 1.753,33 € | DLW530 |
| 400 | 75 | 4,4 | 3,2 | 72 | 5,7 | WR | 4/15/105+3/7/110 | Available in 4 weeks | 2.063,34 € | DLW540 |
| 400 | 80 | 4,4 | 3,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 1.753,33 € | DLW550 |
| 400 | 80 | 4,4 | 3,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.063,34 € | DLW560 |
| 380 | 60 | 4,8 | 3,5 | 72 | 5,7 | WR | C3 | Available in 4 weeks | 2.130,00 € | DLW480 |
| 250 | 30 | 3,2 | 2,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.493,33 € | DLW010 |
| 280 | 30 | 3,2 | 2,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.493,33 € | DLW020 |
| 300 | 30 | 3,2 | 2,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.513,33 € | DLW030 |
| 300 | 30 | 3,2 | 2,2 | 96 | 5,7 | WR | C1 | Available in 4 weeks | 2.310,00 € | DLW040 |
| 300 | 30 | 4,4 | 3,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.733,34 € | DLW050 |
| 300 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.040,00 € | DLW060 |
| 300 | 75 | 3,2 | 2,2 | 60 | 5,7 | WR | 4/15/105+2/7/110 | Available in 4 weeks | 1.513,33 € | DLW070 |
| 300 | 75 | 4,4 | 3 | 60 | 5,7 | WR | 4/15/105+2/7/110 | Available in 4 weeks | 1.733,34 € | DLW080 |
| 300 | 75 | 4,4 | 3,2 | 60 | 5,7 | WR | 4/15/105+2/7/110 | Available in 4 weeks | 1.733,34 € | DLW090 |
| 300 | 80 | 3,2 | 2,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 1.493,33 € | DLW100 |
| 300 | 80 | 3,2 | 2,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 1.776,67 € | DLW110 |
| 300 | 80 | 4,4 | 3,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 1.733,34 € | DLW120 |
| 300 | 80 | 4,4 | 3,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.040,00 € | DLW130 |
| 320 | 30 | 4,4 | 3,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.733,34 € | DLW140 |
| 350 | 30 | 3,2 | 2,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 1.776,67 € | DLW150 |
| 350 | 30 | 4,25 | 3 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.703,34 € | DLW160 |
| 350 | 30 | 4,25 | 3 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.006,67 € | DLW170 |
| 350 | 30 | 4,4 | 3,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.733,34 € | DLW180 |
| 350 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.040,00 € | DLW190 |
| 350 | 50 | 3,2 | 2,2 | 60 | 5,7 | WR | 3/12,5/80 | Available in 4 weeks | 1.513,33 € | DLW200 |
| 350 | 50 | 4,4 | 3,2 | 72 | 5,7 | WR | 3/12,5/80 | Available in 4 weeks | 2.040,00 € | DLW230 |
| 350 | 60 | 3,2 | 2,2 | 60 | 5,7 | WR | C3 | Available in 4 weeks | 1.513,33 € | DLW240 |
| 350 | 60 | 3,2 | 3,2 | 72 | 5,7 | WR | C3 | Available in 4 weeks | 1.776,67 € | DLW250 |
| 350 | 60 | 4,4 | 3,2 | 60 | 5,7 | WR | C3 | Available in 4 weeks | 1.733,34 € | DLW260 |
| 350 | 60 | 4,4 | 3,2 | 72 | 5,7 | WR | C3 | Available in 4 weeks | 2.040,00 € | DLW270 |
| 350 | 75 | 3,2 | 2,2 | 60 | 5,7 | WR | 4/15/105+3/7/110 | Available in 4 weeks | 1.513,33 € | DLW280 |
| 350 | 75 | 3,2 | 2,2 | 72 | 5,7 | WR | 4/15/105+3/7/110 | Available in 4 weeks | 1.776,67 € | DLW290 |
| 350 | 75 | 4,4 | 3,2 | 60 | 5,7 | WR | 4/15/105+3/7/110 | Available in 4 weeks | 1.733,34 € | DLW300 |
| 350 | 75 | 4,4 | 3,2 | 72 | 5,7 | WR | 4/15/105+3/7/110 | Available in 4 weeks | 2.040,00 € | DLW310 |
| 350 | 80 | 3,2 | 2,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 1.776,67 € | DLW330 |
| 350 | 80 | 3,2 | 2,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 1.513,33 € | DLW320 |
| 350 | 80 | 4,4 | 3,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 1.733,34 € | DLW340 |
| 350 | 80 | 4,4 | 3,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.040,00 € | DLW350 |
| 355 | 65 | 3,2 | 2,2 | 72 | 5,7 | WR | 2/9/100+2/9/110 | Available in 4 weeks | 1.776,67 € | DLW360 |
| 355 | 65 | 4,4 | 3,2 | 72 | 5,7 | WR | 2/9/100+2/9/110 | Available in 4 weeks | 2.040,00 € | DLW370 |
| 355 | 75 | 3,2 | 2,2 | 72 | 5,7 | WR | 4/15/105+3/7/110 | Available in 4 weeks | 1.776,67 € | DLW380 |
| 355 | 75 | 4,4 | 3,2 | 72 | 5,7 | WR | 4/15/105+3/7/110 | Available in 4 weeks | 2.040,00 € | DLW390 |
| 355 | 80 | 3,2 | 2,2 | 72 | 5,7 | WR | 4/9/100+2/9/110+2/14/110 | Available in 4 weeks | 1.776,67 € | DLW400 |
| 355 | 80 | 3,2 | 2,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 1.776,67 € | DLW410 |
| 355 | 80 | 4,4 | 3,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 1.733,34 € | DLW420 |
| 355 | 80 | 4,4 | 3,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.040,00 € | DLW430 |
| 360 | 65 | 4,4 | 3,2 | 72 | 5,7 | WR | 2/9/100+2/9/110 | Available in 4 weeks | 2.040,00 € | DLW440 |
| 370 | 30 | 3,2 | 2,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 1.776,67 € | DLW450 |
| 370 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.040,00 € | DLW460 |
| 380 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.040,00 € | DLW471 |
| 380 | 60 | 4,4 | 3,2 | 72 | 5,7 | WR | C3 | Available in 4 weeks | 2.040,00 € | DLW470 |


