Mach 3 EVO Neg
Price range: 707,19 € through 1.060,79 €
Z3 PCD Router (negative)
ø:20-25mm

Technical features
- Feed speed: up to 20 mt/min
- Shear angle: 30°
- 3 PCD cutting edges
- Design: 3 flute
- DP plunge tip for diagonal plunge-cutting
- First tip positive (7mm), all the others negative
- High performance
- Steel body
- Resharpenable router (max 8 times)
Applications
- PCD shank-type cutter Z3 for sizing and dividing cuts in raw, melamine-, paper-, HPL-laminated, foiled and veneered panels
| D | L2 | d | L3 | L1 | Z | Rotation | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 28 | 25 | 55 | 95 | 3 | LH | Available in 4 weeks | 707,19 € | DP330N005S |
| 18 | 28 | 25 | 55 | 95 | 3 | RH | Available (3 pcs.) | 707,19 € | DP330N005D |
| 20 | 38 | 20 | 50 | 105 | 3 | LH | Available in 4 weeks | 884,00 € | DP330N010S |
| 20 | 38 | 20 | 50 | 105 | 3 | RH | Available in 4 weeks | 884,00 € | DP330N010D |
| 25 | 28 | 25 | 55 | 100 | 3 | LH | Available in 4 weeks | 707,20 € | DP330N015S |
| 25 | 28 | 25 | 55 | 100 | 3 | RH | Available in 4 weeks | 707,20 € | DP330N015D |
| 25 | 38 | 25 | 55 | 105 | 3 | LH | Available in 4 weeks | 883,92 € | DP330N020S |
| 25 | 38 | 25 | 55 | 105 | 3 | RH | Available (2 pcs.) | 883,92 € | DP330N020D |
| 25 | 48 | 25 | 55 | 115 | 3 | LH | Available in 4 weeks | 1.060,79 € | DP330N025S |
| 25 | 48 | 25 | 55 | 115 | 3 | RH | Available in 4 weeks | 1.060,79 € | DP330N025D |

