Z2+1 Routing Cutter
Price range: 1,00 € through 405,60 €
Z2+1 Routing Cutter for solid core panels with Cylindrical Shank
ø: 12-16mm

Technical features
- Alternate shear angle
- 2+1 PCD cutting edges
- High density structure PCD
- Polished face
- Heavy metal body
- Resharpenable cutter (max 4 times)
Applications
- Groove Cutter 90°-135° with Cylindrical Shank for CNC routers for V-grooves in aluminium composite materials (Alucobond®, Dibond®, etc.)
| D | L2 | d | L3 | L1 | Z | Axial Angle | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 25,4 | 16 | 45 | 85 | 2 | negative | Available in 4 weeks | 1,00 € | DP02045D |
| 12 | 25,4 | 12 | 35,0 | 70,0 | 2 | negative | Available in 4 weeks | 1,00 € | DP02040D |
| 10 | 22 | 12 | 35,0 | 70,0 | 2 | negative | Available in 4 weeks | 1,00 € | DP02035D |
| 8 | 12 | 12 | 40 | 60 | 2 | negative | Available in 4 weeks | 1,00 € | DP02030D |
| 16 | 35 | 16 | 45 | 95 | 2 | straight | Available in 4 weeks | 1,00 € | DP02025D |
| 16 | 25,4 | 16 | 45 | 85 | 2 | straight | Available in 4 weeks | 1,00 € | DP02020D |
| 16 | 25,4 | 16 | 45 | 95 | 2 | alternate | Available in 4 weeks | 1,00 € | DP02050D |
| 12 | 25,4 | 12 | 35,0 | 70,0 | 2 | straight | Available in 4 weeks | 1,00 € | DP02015D |
| 10 | 22 | 12 | 35,0 | 70,0 | 2 | straight | Available in 4 weeks | 1,00 € | DP02010D |
| 8 | 12 | 12 | 40 | 60 | 2 | straight | Available in 4 weeks | 1,00 € | DP02005D |
| 16 | 35 | 16 | 45 | 95 | 2 | alternate | Available in 4 weeks | 1,00 € | DP02075D |
| 12 | 25,4 | 12 | 35,0 | 70,0 | 2 | alternate | Available in 4 weeks | 405,60 € | DP02065D |
| 10 | 22 | 12 | 35,0 | 70,0 | 2 | alternate | Available in 4 weeks | 1,00 € | DP02060D |
| 8 | 12 | 12 | 40 | 60 | 2 | alternate | Available in 4 weeks | 1,00 € | DP02055D |

