Z2 Groove Cutter
Price range: 249,60 € through 294,66 €
Z2 Groove Cutter with Cylindrical Shank
ø:8-16mm

Technical features
- Straight, negative and alternate axial angles
- Polished face
- PCD plunge tip for diagonal plunge-cutting
- 2 PCD cutting edge
- Steel body; Solid carbide body for D 8, 10 mm and 12mm
- Economy and performance
- Resharpenable router (max 2 times for D up 12 mm and max 4 times for D 16 mm)
- Z:2
Applications
- Z2 Groove Cutter with cylindrical Shank for CNC routers for jointing and sizing without overlap marks in wood-base panels, solid woods and plastics
| D | d | L2 | L1 | L3 | Z | HDP | Axial Angle | Rotation | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0 | 12.0 | 12.0 | 60,0 | 40,0 | 2 | 2 | negative | RH | Available (8 pcs.) | 249,60 € | DPO2030D |
| 16.0 | 16.0 | 35,0 | 95,0 | 45,0 | 2 | 3 | straight | RH | Available in 4 weeks | 294,66 € | DPO2025D |
| 10.0 | 12.0 | 22.0 | 70,0 | 35,0 | 2 | 2 | negative | RH | Available (6 pcs.) | 294,66 € | DPO2035D |
| 12.0 | 12.0 | 25,4 | 70,0 | 35,0 | 2 | 2 | negative | RH | Available (8 pcs.) | 294,66 € | DPO2040D |
| 16.0 | 16.0 | 25,4 | 85,0 | 45,0 | 2 | 3 | negative | RH | Available (6 pcs.) | 260,00 € | DPO2045D |
| 16.0 | 16.0 | 35,0 | 95,0 | 45,0 | 2 | 3 | negative | RH | Available in 4 weeks | 294,66 € | DPO2050D |
| 8.0 | 12.0 | 12.0 | 60,0 | 40,0 | 2 | 2 | alternate | RH | Available (6 pcs.) | 249,60 € | DPO2055D |
| 10.0 | 12.0 | 22.0 | 70,0 | 35,0 | 2 | 2 | alternate | RH | Available (9 pcs.) | 294,66 € | DPO2060D |
| 12.0 | 12.0 | 25,4 | 70,0 | 35,0 | 2 | 2 | alternate | RH | Available in 4 weeks | 294,66 € | DPO2065D |
| 16.0 | 16.0 | 25,4 | 85,0 | 45,0 | 2 | 3 | alternate | RH | Available in 4 weeks | 270,00 € | DPO2070D |
| 16.0 | 16.0 | 35,0 | 95,0 | 45,0 | 2 | 3 | alternate | RH | Available in 4 weeks | 294,66 € | DPO2075D |
| 16.0 | 16.0 | 25,4 | 85,0 | 45,0 | 2 | 3 | straight | RH | Available in 4 weeks | 260,00 € | DPO2020D |
| 8.0 | 12.0 | 12.0 | 60,0 | 40,0 | 2 | 2 | straight | RH | Available (4 pcs.) | 249,60 € | DPO2005D |
| 10.0 | 12.0 | 22.0 | 70,0 | 35,0 | 2 | 2 | straight | RH | Available (15 pcs.) | 294,66 € | DPO2010D |
| 12.0 | 12.0 | 25,4 | 70,0 | 35,0 | 2 | 2 | straight | RH | Available (5 pcs.) | 294,66 € | DPO2015D |

