PCD Jointing Cutters 30°
Price range: 807,74 € through 2.090,40 €
PCD Jointing Cutter
ø:70-150mm

Technical features
- Specific high shear angle geometry for high quality edge finish, reduced cutting pressure and low noise
- “Easy Flow” gullets for optimized chip removal and reduced machine malfunctions
- Symmetrical and asymmetrical designs
- Left and Right hand rotations
- Resharpenable cutter (max 6-8 times)
- d=30 DKN 8×4
- n.max:
-23000 up to D 80
-22000 up to D 85
-18000 up to D 100
-15000 up to D 125
-12000 up to 150 - HDP: 5,7
Applications
- Jointing Cutter for chip-free jointing of panels. Perfect edgebanding operations for parts with seamless edge. Specific designs for Biesse, Brandt, Homag, IMA, Holz-Her, Ott, SCM machines
| D | B | b | Z | d | DKN | n.max | AS/S | Hub | Machine | Rotation | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 45 | 47 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | IMA-BIESSE | LH | Available in 4 weeks | 1.612,00 € | DFA30555S |
| 125 | 45 | 47 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | IMA-BIESSE | RH | Available in 4 weeks | 1.612,00 € | DFA30555D |
| 125 | 45 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 3 | HOMAG-BIESSE | LH | Available in 4 weeks | 1.261,86 € | DFA30560S |
| 125 | 45 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 3 | HOMAG-BIESSE | RH | Available in 4 weeks | 1.261,86 € | DFA30560D |
| 125 | 45 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 3 | HOMAG-BIESSE | LH | Available in 4 weeks | 1.612,00 € | DFA30565S |
| 125 | 45 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 3 | HOMAG-BIESSE | RH | Available in 4 weeks | 1.612,00 € | DFA30565D |
| 125 | 48 | 50 | 3+3 | 30 | 8x4 | 15000 | AS | 1 | BIESSE | LH | Available in 4 weeks | 1.261,86 € | DFA30570S |
| 125 | 48 | 50 | 3+3 | 30 | 8x4 | 15000 | AS | 1 | BIESSE | RH | Available in 4 weeks | 1.261,86 € | DFA30570D |
| 125 | 48 | 50 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | BIESSE | LH | Available in 4 weeks | 1.612,00 € | DFA30575S |
| 125 | 48 | 50 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | BIESSE | RH | Available in 4 weeks | 1.612,00 € | DFA30575D |
| 125 | 48 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.612,00 € | DFA30580S |
| 125 | 48 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.612,00 € | DFA30580D |
| 125 | 65 | 49 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | BIESSE | LH | Available in 4 weeks | 1.612,00 € | DFA30595S |
| 125 | 65 | 49 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | BIESSE | RH | Available in 4 weeks | 1.612,00 € | DFA30595D |
| 125 | 65 | 49 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | BIESSE | LH | Available in 4 weeks | 2.080,00 € | DFA30600S |
| 125 | 65 | 49 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | BIESSE | RH | Available in 4 weeks | 2.080,00 € | DFA30600D |
| 125 | 65 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.612,00 € | DFA30615S |
| 125 | 65 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.612,00 € | DFA30615D |
| 125 | 65 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 2.080,00 € | DFA30620S |
| 125 | 65 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 2.080,00 € | DFA30620D |
| 125 | 65 | 40,6 | 3+3 | 30 | 8x4 | 15000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.612,00 € | DFA30625S |
| 125 | 65 | 40,6 | 3+3 | 30 | 8x4 | 15000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.612,00 € | DFA30625D |
| 125 | 65 | 40,6 | 4+4 | 30 | 8x4 | 15000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 2.080,00 € | DFA30630S |
| 125 | 65 | 40,6 | 4+4 | 30 | 8x4 | 15000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 2.080,00 € | DFA30630D |
| 150 | 43 | 40 | 3+3 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.272,26 € | DFA30635S |
| 150 | 43 | 40 | 3+3 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.272,26 € | DFA30635D |
| 150 | 43 | 40 | 4+4 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.272,26 € | DFA30640S |
| 150 | 43 | 40 | 4+4 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.622,40 € | DFA30640D |
| 150 | 65 | 40 | 3+3 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.622,40 € | DFA30645S |
| 150 | 65 | 40 | 3+3 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.622,40 € | DFA30645D |
| 150 | 65 | 40 | 4+4 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 2.090,40 € | DFA30650S |
| 150 | 65 | 40 | 4+4 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 2.090,40 € | DFA30650D |
| 125 | 34 | 36 | 3+3 | 30 | 8x4 | 15000 | AS | 1 | IMA-HOMAG | LH | Available in 4 weeks | 911,74 € | DFA30535S |
| 125 | 34 | 36 | 3+3 | 30 | 8x4 | 15000 | AS | 1 | IMA-HOMAG | RH | Available in 4 weeks | 911,74 € | DFA30535D |
| 85 | 65 | 44 | 3+3 | 30 | 8x4 | 22000 | AS | 3 | OTT | LH | Available in 4 weeks | 1.594,66 € | DFA30340S |
| 85 | 65 | 44 | 3+3 | 30 | 8x4 | 22000 | AS | 3 | OTT | RH | Available in 4 weeks | 1.594,66 € | DFA30340D |
| 100 | 35 | 37,6 | 3+3 | 30 | 8x4 | 18000 | AS | 1 | IMA-BRANDT | LH | Available in 4 weeks | 901,34 € | DFA30350S |
| 100 | 35 | 37,6 | 3+3 | 30 | 8x4 | 18000 | AS | 1 | IMA-BRANDT | RH | Available in 4 weeks | 901,34 € | DFA30350D |
| 100 | 45 | 62 | 3+3 | 30 | 8x4 | 18000 | AS | 1 | HEBROCK-BRANDT | LH | Available in 4 weeks | 1.251,46 € | DFA30390S |
| 100 | 45 | 62 | 3+3 | 30 | 8x4 | 18000 | AS | 1 | HEBROCK-BRANDT | RH | Available in 4 weeks | 1.251,46 € | DFA30390D |
| 100 | 45 | 40,6 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT | LH | Available (1 pcs.) | 1.251,46 € | DFA30400S |
| 100 | 45 | 40,6 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT | RH | Available in 4 weeks | 1.251,46 € | DFA30400D |
| 100 | 48 | 40 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.482,26 € | DFA30420S |
| 100 | 48 | 40 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.428,26 € | DFA30420D |
| 100 | 48 | 25 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | LH | Available in 4 weeks | 1.428,26 € | DFA30430S |
| 100 | 48 | 25 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | RH | Available in 4 weeks | 1.428,26 € | DFA30430D |
| 100 | 48 | 40,6 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.428,26 € | DFA30440S |
| 100 | 48 | 40,6 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.428,26 € | DFA30440D |
| 100 | 55 | 25 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | LH | Available in 4 weeks | 1.251,46 € | DFA30460S |
| 100 | 55 | 25 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | RH | Available in 4 weeks | 1.251,46 € | DFA30460D |
| 100 | 55 | 41,6 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.251,46 € | DFA30470S |
| 100 | 55 | 41,6 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.251,46 € | DFA30470D |
| 100 | 65 | 75 | 3+3 | 30 | 8x4 | 18000 | S | 1 | BIESSE | LH | Available in 4 weeks | 1.601,60 € | DFA30500S |
| 100 | 65 | 75 | 3+3 | 30 | 8x4 | 18000 | S | 1 | BIESSE | RH | Available in 4 weeks | 1.601,60 € | DFA30500D |
| 100 | 65 | 40 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ-HER | LH | Available in 4 weeks | 1.601,60 € | DFA30510S |
| 100 | 65 | 40 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ-HER | RH | Available in 4 weeks | 1.601,60 € | DFA30510D |
| 100 | 65 | 26 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | LH | Available in 4 weeks | 1.601,60 € | DFA30520S |
| 100 | 65 | 26 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | RH | Available in 4 weeks | 1.601,60 € | DFA30520D |
| 100 | 65 | 40,6 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.601,60 € | DFA30530S |
| 100 | 65 | 40,6 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.601,60 € | DFA30530D |
| 85 | 45 | 50 | 3+3 | 30 | 8x4 | 22000 | AS | 1 | OTT | LH | Available in 4 weeks | 1.244,54 € | DFA30335S |
| 85 | 45 | 50 | 3+3 | 30 | 8x4 | 22000 | AS | 1 | OTT | RH | Available in 4 weeks | 1.244,54 € | DFA30335D |
| 70 | 48 | 41 | 3+3 | 30 | 8x4 | 23000 | AS | 2 | HOLZ-HER | LH | Available in 4 weeks | 1.244,54 € | DFA30150S |
| 70 | 48 | 41 | 3+3 | 30 | 8x4 | 23000 | AS | 2 | HOLZ-HER | LH | Available in 4 weeks | 1.244,54 € | DFA30150D |
| 70 | 48 | 24 | 3+3 | 30 | 8x4 | 23000 | AS | 2 | HOLZ-HER | LH | Available in 4 weeks | 1.244,54 € | DFA30160S |
| 70 | 48 | 24 | 3+3 | 30 | 8x4 | 23000 | AS | 2 | HOLZ-HER | RH | Available in 4 weeks | 1.244,54 € | DFA30160D |
| 70 | 55 | 30,05 | 3+3 | 30 | 8x4 | 23000 | AS | 2 | HOLZ-HER | LH | Available in 4 weeks | 1.417,86 € | DFA30180S |
| 70 | 55 | 30,05 | 3+3 | 30 | 8x4 | 23000 | AS | 2 | HOLZ-HER | RH | Available in 4 weeks | 1.417,86 € | DFA30180D |
| 70 | 65 | 40,05 | 3+3 | 30 | 8x4 | 23000 | AS | 2 | HOLZ-HER | LH | Available in 4 weeks | 1.594,66 € | DFA30190S |
| 70 | 65 | 40,05 | 3+3 | 30 | 8x4 | 23000 | AS | 2 | HOLZ-HER | RH | Available in 4 weeks | 1.594,66 € | DFA30190D |
| 80 | 30 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 1 | BIESSE | LH | Available in 4 weeks | 807,74 € | DFA30210S |
| 80 | 30 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 1 | BIESSE | RH | Available in 4 weeks | 807,74 € | DFA30210D |
| 80 | 40 | 42 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | SCM | LH | Available in 4 weeks | 1.157,86 € | DFA30220S |
| 80 | 40 | 42 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | SCM | RH | Available in 4 weeks | 1.157,86 € | DFA30220D |
| 80 | 45 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 1 | BIESSE | LH | Available in 4 weeks | 1.244,54 € | DFA30230S |
| 80 | 45 | 53 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | BIESSE | RH | Available in 4 weeks | 1.244,54 € | DFA30230D |
| 80 | 48 | 64 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | FELDER | LH | Available in 4 weeks | 1.331,20 € | DFA30260S |
| 80 | 48 | 64 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | FELDER | RH | Available in 4 weeks | 1.331,20 € | DFA30260D |
| 85 | 55 | 57 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | SCM | LH | Available in 4 weeks | 1.417,86 € | DFA30280S |
| 85 | 55 | 57 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | SCM | RH | Available in 4 weeks | 1.417,86 € | DFA30280D |
| 80 | 65 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 2 | BIESSE | LH | Available in 4 weeks | 1.594,66 € | DFA30310S |
| 80 | 65 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 2 | BIESSE | RH | Available in 4 weeks | 1.594,66 € | DFA30310D |

