Aeromill AM55
Price range: 48,55 € through 258,37 €
Z4 SC Toroidal End Mill
ø: 6-20mm
Technical features
- Solid carbide micro grain
- Irregular helix-pitch
- High material removal rates
- Cutting without vibration thanks one center cut
- Diameter tolerance: h10
- Diameters: from 6.0 to 20.0 mm on request
- Shank form: HA (DIN 6535)
Applications
- For inconel 625 and 718
- for titanum alloys Ti-6AI-4V
| D | d | L2 | L1 | Z | r | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|
| 12,00 | 12,00 | 26 | 83 | 4 | 0,5 | Available in 4 weeks | 98,73 € | AM55085 |
| 12,00 | 12,00 | 26 | 83 | 4 | 0,8 | Available in 4 weeks | 98,73 € | AM55090 |
| 12,00 | 12,00 | 26 | 83 | 4 | 1,5 | Available in 4 weeks | 98,73 € | AM55095 |
| 12,00 | 12,00 | 26 | 83 | 4 | 2,00 | Available in 4 weeks | 98,73 € | AM55100 |
| 12,00 | 12,00 | 26 | 83 | 4 | 2,5 | Available in 4 weeks | 98,73 € | AM55105 |
| 12,00 | 12,00 | 26 | 83 | 4 | 3,00 | Available in 4 weeks | 98,73 € | AM55110 |
| 12,00 | 12,00 | 26 | 83 | 4 | 3,5 | Available in 4 weeks | 98,73 € | AM55115 |
| 12,00 | 12,00 | 26 | 83 | 4 | 4,00 | Available in 4 weeks | 98,73 € | AM55120 |
| 16,00 | 16,00 | 32 | 92 | 4 | 0,5 | Available in 4 weeks | 175,08 € | AM55125 |
| 16,00 | 16,00 | 32 | 92 | 4 | 0,8 | Available (1 pcs.) | 175,08 € | AM55130 |
| 16,00 | 16,00 | 32 | 92 | 4 | 2,00 | Available in 4 weeks | 175,08 € | AM55135 |
| 16,00 | 16,00 | 32 | 92 | 4 | 2,5 | Available in 4 weeks | 175,08 € | AM55140 |
| 16,00 | 16,00 | 32 | 92 | 4 | 3,00 | Available in 4 weeks | 175,08 € | AM55145 |
| 16,00 | 16,00 | 32 | 92 | 4 | 3,5 | Available in 4 weeks | 175,08 € | AM55150 |
| 16,00 | 16,00 | 32 | 92 | 4 | 4,00 | Available in 4 weeks | 175,08 € | AM55155 |
| 16,00 | 16,00 | 32 | 92 | 4 | 5,00 | Available in 4 weeks | 175,08 € | AM55160 |
| 20,00 | 20,00 | 38 | 104 | 4 | 0,5 | Available in 4 weeks | 258,37 € | AM55165 |
| 20,00 | 20,00 | 38 | 104 | 4 | 0,8 | Available in 4 weeks | 258,37 € | AM55170 |
| 20,00 | 20,00 | 38 | 104 | 4 | 2,00 | Available in 4 weeks | 258,37 € | AM55175 |
| 20,00 | 20,00 | 38 | 104 | 4 | 2,5 | Available in 4 weeks | 258,37 € | AM55180 |
| 20,00 | 20,00 | 38 | 104 | 4 | 3,00 | Available in 4 weeks | 258,37 € | AM55185 |
| 20,00 | 20,00 | 38 | 104 | 4 | 3,5 | Available in 4 weeks | 258,37 € | AM55190 |
| 20,00 | 20,00 | 38 | 104 | 4 | 4,00 | Available in 4 weeks | 258,37 € | AM55195 |
| 20,00 | 20,00 | 38 | 104 | 4 | 5,00 | Available in 4 weeks | 258,37 € | AM55200 |
| 10,00 | 10,00 | 22 | 72 | 4 | 2,00 | Available in 4 weeks | 83,45 € | AM55065 |
| 10,00 | 10,00 | 22 | 72 | 4 | 2,5 | Available in 4 weeks | 83,45 € | AM55070 |
| 10,00 | 10,00 | 22 | 72 | 4 | 3,00 | Available in 4 weeks | 83,45 € | AM55075 |
| 10,00 | 10,00 | 22 | 72 | 4 | 4,00 | Available in 4 weeks | 83,45 € | AM55080 |
| 6,00 | 6,00 | 13 | 57 | 4 | 0,25 | Available in 4 weeks | 48,55 € | AM55010 |
| 6,00 | 6,00 | 13 | 57 | 4 | 0,5 | Available in 4 weeks | 48,55 € | AM55015 |
| 6,00 | 6,00 | 13 | 57 | 4 | 1,5 | Available in 4 weeks | 48,55 € | AM55020 |
| 6,00 | 6,00 | 13 | 57 | 4 | 2,5 | Available in 4 weeks | 48,55 € | AM55025 |
| 8,00 | 8,00 | 19 | 63 | 4 | 0,5 | Available in 4 weeks | 55,09 € | AM55030 |
| 8,00 | 8,00 | 19 | 63 | 4 | 0,8 | Available in 4 weeks | 55,09 € | AM55035 |
| 8,00 | 8,00 | 19 | 63 | 4 | 1,5 | Available in 4 weeks | 55,09 € | AM55040 |
| 8,00 | 8,00 | 19 | 63 | 4 | 2,5 | Available in 4 weeks | 55,09 € | AM55045 |
| 10,00 | 10,00 | 22 | 72 | 4 | 0,5 | Available (1 pcs.) | 83,45 € | AM55050 |
| 10,00 | 10,00 | 22 | 72 | 4 | 0,8 | Available in 4 weeks | 83,45 € | AM55055 |
| 10,00 | 10,00 | 22 | 72 | 4 | 1,5 | Available in 4 weeks | 83,45 € | AM55060 |

