Hinge Bits DCG574
Price range: 334,88 € through 374,40 €
Cylinder Hinge Boring Bits (57mm)
ø: 15-40mm

Technical features
- 2 PCD precision rakers
- 2 PCD negative spurs
- HW head with precision balanced centering point
- Parallel shank with driving flat and lenght adjusting screw
- Super strenght steel body
- Total length: 57,5 mm
Applications
- Sizing:
PCD cylinder boring bits for chip-free drilling of hinge hardware holes in solid woods and wood-based panels with hardware hinge machines, automatic boring machines and CNC machining centers
| D | L1 | d | L3 | Z | V | n.max | Rotation | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 57,5 | 10 | 26 | 2 | 2 | 19500 | RH | Available (12 pcs.) | 357,76 € | DCG574AD |
| 35 | 57,5 | 10 | 26 | 2 | 2 | 18500 | LH | Available (9 pcs.) | 374,40 € | DCG574CS |
| 35 | 57,5 | 10 | 26 | 2 | 2 | 18500 | RH | Available (6 pcs.) | 374,40 € | DCG574CD |
| 40 | 57,5 | 10 | 26 | 2 | 2 | 17000 | LH | Available in 4 weeks | 374,40 € | DCG574ES |
| 40 | 57,5 | 10 | 26 | 2 | 2 | 17000 | RH | Available in 4 weeks | 374,40 € | DCG574ED |
| 26 | 57,5 | 10 | 26 | 2 | 2 | 21000 | LH | Available (6 pcs.) | 357,76 € | DCG5748S |
| 26 | 57,5 | 10 | 26 | 2 | 2 | 21000 | RH | Available in 4 weeks | 357,76 € | DCG5748D |
| 30 | 57,5 | 10 | 26 | 2 | 2 | 19500 | LH | Available in 4 weeks | 357,76 € | DCG574AS |
| 15 | 57,5 | 10 | 26 | 2 | 2 | 28000 | LH | Available (8 pcs.) | 334,88 € | DCG5741S |
| 15 | 57,5 | 10 | 26 | 2 | 2 | 28000 | RH | Available in 4 weeks | 334,88 € | DCG5741D |
| 16 | 57,5 | 10 | 26 | 2 | 2 | 28000 | LH | Available in 4 weeks | 334,88 € | DCG5742S |
| 16 | 57,5 | 10 | 26 | 2 | 2 | 28000 | RH | Available in 4 weeks | 334,88 € | DCG5742D |
| 18 | 57,5 | 10 | 26 | 2 | 2 | 25000 | LH | Available in 4 weeks | 334,88 € | DCG5743S |
| 18 | 57,5 | 10 | 26 | 2 | 2 | 25000 | RH | Available in 4 weeks | 334,88 € | DCG5743D |
| 20 | 57,5 | 10 | 26 | 2 | 2 | 24000 | LH | Available (4 pcs.) | 334,88 € | DCG5744S |
| 20 | 57,5 | 10 | 26 | 2 | 2 | 24000 | RH | Available (1 pcs.) | 334,88 € | DCG5744D |
| 22 | 57,5 | 10 | 26 | 2 | 2 | 23000 | LH | Available in 4 weeks | 334,88 € | DCG5745S |
| 22 | 57,5 | 10 | 26 | 2 | 2 | 23000 | RH | Available in 4 weeks | 334,88 € | DCG5745D |
| 25 | 57,5 | 10 | 26 | 2 | 2 | 21500 | LH | Available in 4 weeks | 357,76 € | DCG5747S |
| 25 | 57,5 | 10 | 26 | 2 | 2 | 21500 | RH | Available in 4 weeks | 357,76 € | DCG5747D |

