PCD Jointing Cutters 45°
Price range: 1.029,60 € through 2.450,94 €
PCD Jointing Cutter 45°
ø:80-150mm


Technical features
- Specific high shear angle geometry for high quality edge finish, reduced cutting pressure and low noise
- “Easy Flow” gullets for optimized chip removal and reduced machine malfunctions
- Symmetrical and asymmetrical designs
- Left and right rotations
- Resharpenable cutter (max 6-8 times)
- d=20 DKN 6×3,5; d=30 DKN 8×4
- n.max:
-23000 up to D 80
-22000 up to D 85
-18000 up to D 100
-15000 up to D 125
-12000 up to 150 - HDP: 5,7
Applications
- Jointing Cutter for chip-free jointing of panels. Perfect edgebanding operations for parts with seamless edge. Specific designs for Biesse, Brandt, Homag, IMA, Holz-Her, Ott, SCM machines
| D | B | b | Z | d | DKN | n.max | AS/S | Hub | Machine | Rotation | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 45 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | HEBROCK-BRANDT | RH | Available in 4 weeks | 1.539,20 € | DFA45200D |
| 100 | 45 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT | LH | Available in 4 weeks | 1.539,20 € | DFA45210S |
| 100 | 45 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT | RH | Available in 4 weeks | 1.539,20 € | DFA45210D |
| 100 | 48 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.622,40 € | DFA45230S |
| 100 | 48 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.622,40 € | DFA45230D |
| 100 | 48 | 40 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.622,40 € | DFA45240S |
| 100 | 48 | 40 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.622,40 € | DFA45240D |
| 100 | 48 | 25 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | LH | Available in 4 weeks | 1.622,40 € | DFA45250S |
| 100 | 48 | 25 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | RH | Available in 4 weeks | 1.622,40 € | DFA45250D |
| 100 | 55 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.705,60 € | DFA45270S |
| 100 | 55 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.705,60 € | DFA45270D |
| 100 | 55 | 25 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | LH | Available in 4 weeks | 1.705,60 € | DFA45280S |
| 100 | 55 | 25 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | RH | Available in 4 weeks | 1.705,60 € | DFA45280D |
| 100 | 65 | 75 | 3+3 | 30 | 8x4 | 18000 | S | 1 | BIESSE | LH | Available in 4 weeks | 1.872,00 € | DFA45310S |
| 100 | 65 | 75 | 3+3 | 30 | 8x4 | 18000 | S | 1 | BIESSE | RH | Available in 4 weeks | 1.872,00 € | DFA45310D |
| 100 | 65 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.872,00 € | DFA45320S |
| 100 | 65 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.872,00 € | DFA45320D |
| 100 | 65 | 26 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ HER-SCM | LH | Available in 4 weeks | 1.872,00 € | DFA45330S |
| 100 | 65 | 26 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.872,00 € | DFA45330D |
| 100 | 65 | 40 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ-HER | LH | Available in 4 weeks | 1.872,00 € | DFA45340S |
| 100 | 65 | 40 | 3+3 | 30 | 8x4 | 18000 | AS | 2 | HOLZ-HER | RH | Available in 4 weeks | 1.872,00 € | DFA45340D |
| 125 | 34 | 36 | 3+3 | 30 | 8x4 | 15000 | AS | 1 | IMA-HOMAG | LH | Available in 4 weeks | 1.213,34 € | DFA45345S |
| 125 | 34 | 36 | 3+3 | 30 | 8x4 | 15000 | AS | 1 | IMA-HOMAG | RH | Available in 4 weeks | 1.213,34 € | DFA45345D |
| 125 | 34 | 36 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | IMA-HOMAG | LH | Available in 4 weeks | 1.549,60 € | DFA45350S |
| 125 | 34 | 36 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | IMA-HOMAG | RH | Available in 4 weeks | 1.549,60 € | DFA45350D |
| 125 | 45 | 47 | 3+3 | 30 | 8x4 | 15000 | AS | 1 | IMA-BIESSE | LH | Available in 4 weeks | 1.549,60 € | DFA45365S |
| 125 | 45 | 47 | 3+3 | 30 | 8x4 | 15000 | AS | 1 | IMA-BIESSE | RH | Available in 4 weeks | 1.549,60 € | DFA45365D |
| 125 | 45 | 47 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | IMA-BIESSE | LH | Available in 4 weeks | 1.993,34 € | DFA45370S |
| 125 | 45 | 47 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | IMA-BIESSE | RH | Available in 4 weeks | 1.993,34 € | DFA45370D |
| 125 | 45 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 3 | HOMAG-BIESSE | LH | Available in 4 weeks | 1.549,60 € | DFA45375S |
| 125 | 45 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 3 | HOMAG-BIESSE | RH | Available in 4 weeks | 1.549,60 € | DFA45375D |
| 125 | 45 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 3 | HOMAG-BIESSE | LH | Available in 4 weeks | 1.993,34 € | DFA45380S |
| 125 | 45 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 3 | HOMAG-BIESSE | RH | Available in 4 weeks | 1.993,34 € | DFA45380D |
| 125 | 48 | 50 | 3+3 | 30 | 8x4 | 15000 | AS | 1 | BIESSE | LH | Available in 4 weeks | 1.632,80 € | DFA45385S |
| 125 | 48 | 50 | 3+3 | 30 | 8x4 | 12000 | AS | 1 | BIESSE | RH | Available in 4 weeks | 1.632,80 € | DFA45385D |
| 125 | 48 | 50 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | BIESSE | LH | Available in 4 weeks | 1.882,40 € | DFA45390S |
| 125 | 48 | 50 | 4+4 | 30 | 8x4 | 15000 | AS | 1 | BIESSE | RH | Available in 4 weeks | 1.882,40 € | DFA45390D |
| 125 | 48 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.632,80 € | DFA45395S |
| 125 | 48 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.632,80 € | DFA45395D |
| 125 | 48 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.882,40 € | DFA45400S |
| 125 | 48 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.882,40 € | DFA45400D |
| 125 | 65 | 49 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | BIESSE | LH | Available in 4 weeks | 1.882,40 € | DFA45415S |
| 125 | 65 | 49 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | BIESSE | RH | Available in 4 weeks | 1.882,40 € | DFA45415D |
| 125 | 65 | 49 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | BIESSE | LH | Available in 4 weeks | 2.440,54 € | DFA45420S |
| 125 | 65 | 49 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | BIESSE | RH | Available in 4 weeks | 2.440,54 € | DFA45420D |
| 125 | 65 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.882,40 € | DFA45435S |
| 125 | 65 | 40 | 3+3 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.882,40 € | DFA45435D |
| 125 | 65 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 2.440,54 € | DFA45440S |
| 125 | 65 | 40 | 4+4 | 30 | 8x4 | 15000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 2.440,54 € | DFA45440D |
| 125 | 65 | 40,06 | 3+3 | 30 | 8x4 | 15000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | LH | Available in 4 weeks | 1.882,40 € | DFA45445S |
| 125 | 65 | 40,06 | 3+3 | 30 | 8x4 | 15000 | AS | 3 | BRANDT-IMA-SCM-IDM-BIESSE | RH | Available in 4 weeks | 1.882,40 € | DFA45445D |
| 150 | 43 | 40 | 3+3 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.556,54 € | DFA45455S |
| 150 | 43 | 40 | 3+3 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.556,54 € | DFA45455D |
| 150 | 43 | 40 | 4+4 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 2.003,74 € | DFA45460S |
| 150 | 43 | 40 | 4+4 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 2.003,74 € | DFA45460D |
| 150 | 65 | 40 | 3+3 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 1.892,80 € | DFA45465S |
| 150 | 65 | 40 | 3+3 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 1.892,80 € | DFA45465D |
| 150 | 65 | 40 | 4+4 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | LH | Available in 4 weeks | 2.450,94 € | DFA45470S |
| 150 | 65 | 40 | 4+4 | 30 | 8x4 | 12000 | AS | 2 | HOMAG | RH | Available in 4 weeks | 2.450,94 € | DFA45470D |
| 85 | 45 | 47 | 3+3 | 30 | 8x4 | 22000 | AS | 1 | OTT | LH | Available in 4 weeks | 1.528,80 € | DFA45145S |
| 85 | 45 | 47 | 3+3 | 30 | 8x4 | 22000 | AS | 1 | OTT | RH | Available in 4 weeks | 1.528,80 € | DFA45145D |
| 85 | 65 | 44 | 3+3 | 30 | 8x4 | 22000 | AS | 3 | OTT | LH | Available in 4 weeks | 1.865,06 € | DFA45150S |
| 85 | 65 | 44 | 3+3 | 30 | 8x4 | 22000 | AS | 3 | OTT | RH | Available in 4 weeks | 1.865,06 € | DFA45150D |
| 100 | 35 | 37 | 3+3 | 30 | 8x4 | 18000 | AS | 1 | IMA-BRANDT | LH | Available in 4 weeks | 1.202,94 € | DFA45160S |
| 100 | 35 | 37 | 3+3 | 30 | 8x4 | 18000 | AS | 1 | IMA-BRANDT | RH | Available in 4 weeks | 1.202,94 € | DFA45160D |
| 100 | 45 | 40,06 | 3+3 | 30 | 8x4 | 18000 | AS | 3 | HEBROCK-BRANDT | LH | Available in 4 weeks | 1.539,20 € | DFA45200S |
| 80 | 48 | 25 | 3+3 | 20 | 6X3,5 | 23000 | S | 2 | BIESSE | LH | Available in 4 weeks | 1.612,00 € | DFA45050S |
| 80 | 48 | 25 | 3+3 | 20 | 6X3,5 | 23000 | S | 2 | BIESSE | RH | Available in 4 weeks | 1.612,00 € | DFA45050D |
| 80 | 48 | 63 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | FELDER | LH | Available in 4 weeks | 1.612,00 € | DFA45070S |
| 80 | 48 | 61 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | FELDER | RH | Available in 4 weeks | 1.612,00 € | DFA45070D |
| 80 | 55 | 57 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | SCM | LH | Available in 4 weeks | 1.695,20 € | DFA45080S |
| 80 | 55 | 57 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | SCM | RH | Available in 4 weeks | 1.695,20 € | DFA45080D |
| 80 | 55 | 25 | 3+3 | 20 | 6X3,5 | 23000 | AS | 2 | BIESSE | LH | Available in 4 weeks | 1.695,20 € | DFA45090S |
| 80 | 55 | 25 | 3+3 | 20 | 6X3,5 | 23000 | AS | 2 | BIESSE | RH | Available in 4 weeks | 1.695,20 € | DFA45090D |
| 80 | 65 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 2 | BIESSE | LH | Available in 4 weeks | 1.865,06 € | DFA45120S |
| 80 | 65 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 2 | BIESSE | RH | Available in 4 weeks | 1.865,06 € | DFA45120D |
| 80 | 30 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 1 | BIESSE | LH | Available in 4 weeks | 1.029,60 € | DFA45020S |
| 80 | 30 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 1 | BIESSE | RH | Available in 4 weeks | 1.029,60 € | DFA45020D |
| 80 | 40 | 42 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | SCM | LH | Available in 4 weeks | 1.362,40 € | DFA45030S |
| 80 | 40 | 42 | 3+3 | 30 | 8x4 | 23000 | AS | 1 | SCM | RH | Available in 4 weeks | 1.362,40 € | DFA45030D |
| 80 | 45 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 1 | BIESSE | LH | Available in 4 weeks | 1.528,80 € | DFA45040S |
| 80 | 45 | 53 | 3+3 | 30 | 8x4 | 23000 | S | 1 | BIESSE | RH | Available in 4 weeks | 1.528,80 € | DFA45040D |

