AeroMill M22
Price range: 215,80 € through 694,20 €
Z1/Z2/Z3 PCD Ball Nose (SC body)
ø: 4-20mm
Technical features
- Heavy metal tungsten alloy body
- High density PCD cutting edges: 2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 10.0 to 20.0 mm on request
- Customised ball nose cutters on request
Applications
- Heavy metal tungsten alloy ball nose end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for high speed precision machining of 3-dimensional contoured shaped components (slotting & profiling).
| D | d | L1 | L2 | L3 | Z | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|
| 20,00 | 20,00 | 100 | 12,00 | 40,00 | 2 | Available in 4 weeks | 603,20 € | AM22250 |
| 4,00 | 6,00 | 50,00 | 6,00 | 30,00 | 1 | Available in 4 weeks | 215,80 € | AM22010 |
| 6,00 | 6,00 | 100 | 6,00 | 40,00 | 2 | Available in 4 weeks | 286,00 € | AM22025 |
| 6,35 | 6,35 | 63,50 | 15,875 | 38,10 | 2 | Available in 4 weeks | 260,00 € | AM22040 |
| 8,00 | 8,00 | 100 | 7,00 | 40,00 | 2 | Available in 4 weeks | 325,00 € | AM22055 |
| 9,525 | 9,525 | 76,20 | 15,875 | 50,80 | 2 | Available in 4 weeks | 314,60 € | AM22070 |
| 10,00 | 10,00 | 100 | 8,00 | 40,00 | 2 | Available in 4 weeks | 351,00 € | AM22085 |
| 12,00 | 12,00 | 100 | 9,00 | 50,00 | 2 | Available in 4 weeks | 382,20 € | AM22100 |
| 12,00 | 12,00 | 100 | 9,00 | 50,00 | 3 | Available in 4 weeks | 444,60 € | AM22115 |
| 12,70 | 12,70 | 88,90 | 15,875 | 50,80 | 2 | Available in 4 weeks | 371,80 € | AM22130 |
| 12,70 | 12,70 | 88,90 | 15,875 | 50,80 | 3 | Available in 4 weeks | 434,20 € | AM22145 |
| 15,875 | 15,875 | 101,60 | 19,05 | 50,80 | 2 | Available in 4 weeks | 473,20 € | AM22160 |
| 15,875 | 15,875 | 101,60 | 19,05 | 50,80 | 3 | Available in 4 weeks | 546,00 € | AM22175 |
| 16,00 | 16,00 | 100 | 10,00 | 50,00 | 3 | Available in 4 weeks | 546,00 € | AM22205 |
| 16,00 | 100 | 10,00 | 50,00 | 2 | Available in 4 weeks | 473,20 € | AM22190 | |
| 19,05 | 19,05 | 101,60 | 25,40 | 50,80 | 2 | Available in 4 weeks | 600,60 € | AM22220 |
| 19,05 | 19,05 | 101,60 | 25,40 | 50,80 | 3 | Available in 4 weeks | 694,20 € | AM22235 |

