AeroDrill ST3
Price range: 720,72 € through 1.200,16 €
Z3 PCD Twist Drill
ø: 3-10mm
Technical features
- Solid carbide body
- High density PCD cutting edges: 3
- Helix angle: 25°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 3.0 to 10.0 mm
- With colling slots on request
Applications
- Solid carbide twist drill with 3 PCD cutting edges for CNC automated drilling of CFRP and hard composite materials. Extended tool-life and lower delamination
| D | d | L1 | L3 | L4 | Z | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|
| 4,50 | 6,00 | 60,00 | 30,00 | 30 | 3 | Available in 4 weeks | 816,40 € | ADST3025 |
| 4,76 | 4,76 | 63,50 | 38,1 | 25,4 | 3 | Available in 4 weeks | 811,20 € | ADST3030 |
| 5 | 6,00 | 70,00 | 30,00 | 40 | 3 | Available in 4 weeks | 830,96 € | ADST3035 |
| 5,5 | 6,00 | 70,00 | 30,00 | 40 | 3 | Available in 4 weeks | 886,08 € | ADST3040 |
| 6 | 6,00 | 70,00 | 30,00 | 40 | 3 | Available in 4 weeks | 897,52 € | ADST3045 |
| 6,35 | 6,35 | 76,20 | 38,1 | 38,10 | 3 | Available in 4 weeks | 968,24 € | ADST3050 |
| 6,5 | 8,00 | 80 | 40,00 | 40 | 3 | Available in 4 weeks | 986,96 € | ADST3055 |
| 7 | 8,00 | 80 | 40,00 | 40 | 3 | Available (2 pcs.) | 998,40 € | ADST3060 |
| 7,5 | 8,00 | 80 | 40,00 | 40 | 3 | Available in 4 weeks | 1.060,80 € | ADST3065 |
| 7,93 | 7,93 | 82,55 | 44,45 | 38,10 | 3 | Available in 4 weeks | 1.069,12 € | ADST3070 |
| 8 | 8,00 | 80 | 40,00 | 40 | 3 | Available in 4 weeks | 1.072,24 € | ADST3075 |
| 8,5 | 10,00 | 80 | 40,00 | 40 | 3 | Available in 4 weeks | 1.164,80 € | ADST3080 |
| 9 | 10,00 | 80 | 40,00 | 40 | 3 | Available in 4 weeks | 1.177,28 € | ADST3085 |
| 9,5 | 10,00 | 80 | 40,00 | 40 | 3 | Available in 4 weeks | 1.188,72 € | ADST3090 |
| 9,525 | 9,525 | 82,55 | 44,45 | 38,10 | 3 | Available in 4 weeks | 1.183,52 € | ADST3095 |
| 10 | 10,00 | 80 | 40,00 | 40 | 3 | Available in 4 weeks | 1.200,16 € | ADST3100 |
| 3 | 4,00 | 60,00 | 30,00 | 30 | 3 | Available in 4 weeks | 720,72 € | ADST3005 |
| 3,175 | 3,175 | 38,1 | 25,4 | 3 | Available in 4 weeks | 932,88 € | ADST3010 | |
| 3,50 | 4,00 | 60,00 | 30,00 | 30 | 3 | Available in 4 weeks | 732,12 € | ADST3015 |
| 4,00 | 4,00 | 60,00 | 30,00 | 30 | 3 | Available in 4 weeks | 743,60 € | ADST3020 |

