AeroMill M12
Price range: 190,32 € through 915,20 €
Z2/Z3 PCD End Mill (SC body)
ø: 3-20mm
Technical features
- Solid carbide body
- High density PCD cutting edges: 2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 3.0 to 20.0 mm on request
- With colling slots on request
- Customised finishing cutters on request
Applications
- Solid carbide end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for finishing operations.
| D | d | L1 | L2 | L3 | Z | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|
| 10,00 | 10,00 | 75,00 | 15,00 | 40,00 | 3 | Available (6 pcs.) | 504,40 € | AM12265 |
| 10,00 | 10,00 | 100 | 20,00 | 40,00 | 2 | Available (2 pcs.) | 499,20 € | AM12280 |
| 10,00 | 10,00 | 100 | 20,00 | 40,00 | 3 | Available in 4 weeks | 617,72 € | AM12295 |
| 12,00 | 12,00 | 75,00 | 15,00 | 40,00 | 2 | Available (1 pcs.) | 431,60 € | AM12310 |
| 12,00 | 12,00 | 75,00 | 15,00 | 40,00 | 3 | Available in 4 weeks | 526,24 € | AM12325 |
| 12,00 | 12,00 | 100 | 20,00 | 40,00 | 2 | Available in 4 weeks | 526,24 € | AM12340 |
| 12,00 | 12,00 | 100 | 20,00 | 40,00 | 3 | Available in 4 weeks | 643,76 € | AM12355 |
| 12,70 | 12,00 | 88,90 | 15,875 | 50,80 | 2 | Available in 4 weeks | 466,96 € | AM12370 |
| 12,70 | 12,70 | 88,90 | 15,875 | 50,80 | 3 | Available in 4 weeks | 564,72 € | AM12385 |
| 15,875 | 15,875 | 101,60 | 19,05 | 50,80 | 2 | Available (3 pcs.) | 582,40 € | AM12400 |
| 15,875 | 15,875 | 101,60 | 19,05 | 50,80 | 3 | Available in 4 weeks | 694,72 € | AM12415 |
| 19,05 | 19,05 | 101,60 | 25,40 | 50,80 | 2 | Available in 4 weeks | 752,96 € | AM12430 |
| 19,05 | 19,05 | 101,60 | 25,40 | 50,80 | 3 | Available in 4 weeks | 915,20 € | AM12445 |
| 20,00 | 20,00 | 100 | 20,00 | 45,00 | 2 | Available in 4 weeks | 713,44 € | AM12460 |
| 20,00 | 20,00 | 100 | 20,00 | 45,00 | 2 | Available in 4 weeks | 846,56 € | AM12475 |
| 3 | 4,00 | 50,00 | 6,00 | 30,00 | 1 | Available (6 pcs.) | 206,96 € | AM12010 |
| 3,175 | 3,175 | 38,10 | 6,35 | 25,40 | 1 | Available in 4 weeks | 190,32 € | AM12025 |
| 3,175 | 6,00 | 60,00 | 6,00 | 30,00 | 1 | Available in 4 weeks | 244,40 € | AM1040 |
| 4,76 | 4,76 | 44,45 | 6,35 | 31,75 | 1 | Available in 4 weeks | 197,60 € | AM12055 |
| 6,00 | 6,00 | 60,00 | 15,00 | 30,00 | 2 | Available (1 pcs.) | 343,20 € | AM12070 |
| 6,00 | 6,00 | 60,00 | 15,00 | 30,00 | 3 | Available in 4 weeks | 424,32 € | AM12085 |
| 6,00 | 6,00 | 100 | 20,00 | 40,00 | 2 | Available in 4 weeks | 425,36 € | AM12100 |
| 6,00 | 6,00 | 100 | 20,00 | 40,00 | 3 | Available in 4 weeks | 528,32 € | AM12115 |
| 6,35 | 6,35 | 63,50 | 15,875 | 38,10 | 2 | Available in 4 weeks | 349,44 € | AM12130 |
| 6,35 | 6,35 | 63,50 | 15,875 | 38,10 | 3 | Available in 4 weeks | 434,72 € | AM12145 |
| 8,00 | 8,00 | 60,00 | 15,00 | 30,00 | 2 | Available in 4 weeks | 356,72 € | AM12160 |
| 8,00 | 8,00 | 60,00 | 15,00 | 30,00 | 3 | Available in 4 weeks | 438,88 € | AM12175 |
| 8,00 | 8,00 | 100 | 20,00 | 40,00 | 2 | Available in 4 weeks | 446,16 € | AM12190 |
| 8,00 | 8,00 | 100 | 20,00 | 38,10 | 3 | Available in 4 weeks | 548,08 € | AM12205 |
| 9,525 | 9,525 | 76,20 | 15,875 | 50,80 | 3 | Available in 4 weeks | 514,80 € | AM12235 |
| 10,00 | 10,00 | 15,00 | 40,00 | 2 | Available (2 pcs.) | 410,80 € | AM12250 |

