DLU-HDP 5.7
Price range: 1.790,00 € through 2.770,00 €

V-Iper High Performance WR tooth
ø:250-400mm

Technical features
- Re-sharpenable diamond universal circular saw blade
- Hook angle:10°
- Low noise and no vibration
- Re-sharpening possibilities 6-8 times
- HDP:5.7
- for single panels or stacks
- for panel sizing machine (to be used with scoring)
- Fits on to:flange or motor arbor
Applications
- Sizing:
PCD Panel Sizing Saw Blades for sizing cuts in raw and veneered particleboard, MDF panels, hard fibre panels, melamine-, paper- or HPL laminated panels

| D | d | B | b | Z | HDP | Tooth | Combo | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 380 | 60 | 4,8 | 3,5 | 72 | 5,7 | WR | C3 | Available in 4 weeks | 2.553,34 € | DLU480 |
| 380 | 80 | 4,4 | 3,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.450,00 € | DLU490 |
| 400 | 30 | 4,4 | 3,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 2.103,34 € | DLU500 |
| 400 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.473,34 € | DLU510 |
| 400 | 60 | 4,4 | 3,2 | 72 | 5,7 | WR | C3 | Available in 4 weeks | 2.473,34 € | DLU520 |
| 400 | 75 | 4,4 | 3,2 | 60 | 5,7 | WR | - | Available in 4 weeks | 2.103,34 € | DLU530 |
| 400 | 75 | 4,4 | 3,2 | 72 | 5,7 | WR | - | Available in 4 weeks | 2.473,34 € | DLU540 |
| 400 | 80 | 4,4 | 3,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 2.103,34 € | DLU550 |
| 400 | 80 | 4,4 | 3,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.160,00 € | DLU560 |
| 350 | 60 | 3,2 | 2,2 | 60 | 5,7 | WR | C3 | Available in 4 weeks | 1.816,67 € | DLU240 |
| 350 | 60 | 3,2 | 2,2 | 60 | 5,7 | WR | C3 | Available in 4 weeks | 2.133,34 € | DLU250 |
| 350 | 60 | 4,4 | 3,2 | 60 | 5,7 | WR | C3 | Available in 4 weeks | 2.076,67 € | DLU260 |
| 350 | 60 | 4,4 | 3,2 | 72 | 5,7 | WR | C3 | Available in 4 weeks | 2.450,00 € | DLU270 |
| 350 | 75 | 3,2 | 2,2 | 60 | 5,7 | WR | - | Available in 4 weeks | 1.816,67 € | DLU280 |
| 350 | 60 | 3,2 | 2,2 | 60 | 5,7 | WR | - | Available in 4 weeks | 2.133,34 € | DLU290 |
| 350 | 75 | 4,4 | 3,2 | 60 | 5,7 | WR | - | Available in 4 weeks | 2.076,67 € | DLU300 |
| 350 | 75 | 4,4 | 3,2 | 72 | 5,7 | WR | - | Available in 4 weeks | 2.450,00 € | DLU310 |
| 350 | 80 | 3,2 | 2,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 1.816,67 € | DLU320 |
| 350 | 80 | 3,2 | 2,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.133,34 € | DLU330 |
| 350 | 80 | 4,4 | 2,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 2.076,67 € | DLU340 |
| 355 | 65 | 3,2 | 2,2 | 72 | 5,7 | WR | - | Available in 4 weeks | 2.133,33 € | DLU360 |
| 355 | 65 | 4,4 | 3,2 | 72 | 5,7 | WR | - | Available in 4 weeks | 2.450,00 € | DLU370 |
| 355 | 75 | 3,2 | 2,2 | 72 | 5,7 | WR | - | Available in 4 weeks | 2.133,33 € | DLU380 |
| 355 | 75 | 4,4 | 3,2 | 72 | 5,7 | WR | - | Available in 4 weeks | 2.450,00 € | DLU390 |
| 355 | 80 | 3,2 | 2,2 | 72 | 5,7 | WR | - | Available in 4 weeks | 2.133,33 € | DLU400 |
| 355 | 80 | 3,2 | 2,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.133,33 € | DLU410 |
| 355 | 80 | 4,4 | 3,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 2.077,00 € | DLU420 |
| 355 | 80 | 4,4 | 3,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.450,00 € | DLU430 |
| 360 | 65 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.450,00 € | DLU440 |
| 370 | 30 | 3,2 | 2,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.133,33 € | DLU450 |
| 370 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.450,00 € | DLU460 |
| 380 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.450,00 € | DLU471 |
| 380 | 60 | 4,4 | 3,2 | 72 | 5,7 | WR | C3 | Available in 4 weeks | 2.450,00 € | DLU470 |
| 320 | 30 | 4,4 | 3,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 2.076,67 € | DLU140 |
| 350 | 30 | 3,2 | 2,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.133,34 € | DLU150 |
| 350 | 30 | 4,25 | 3 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 2.043,34 € | DLU160 |
| 350 | 30 | 4,25 | 3 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.406,67 € | DLU170 |
| 350 | 30 | 4,4 | 3,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 2.076,67 € | DLU180 |
| 350 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.450,00 € | DLU190 |
| 350 | 50 | 3,2 | 2,2 | 60 | 5,7 | WR | - | Available in 4 weeks | 1.816,67 € | DLU200 |
| 350 | 50 | 3,2 | 2,2 | 72 | 5,7 | WR | - | Available in 4 weeks | 2.133,34 € | DLU210 |
| 350 | 50 | 4,4 | 3,2 | 60 | 5,7 | WR | - | Available in 4 weeks | 2.076,67 € | DLU220 |
| 350 | 50 | 4,4 | 3,2 | 72 | 5,7 | WR | - | Available in 4 weeks | 2.450,00 € | DLU230 |
| 300 | 80 | 3,2 | 2,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 1.816,67 € | DLU100 |
| 300 | 80 | 3,2 | 2,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.133,34 € | DLU110 |
| 300 | 80 | 4,4 | 3,2 | 60 | 5,7 | WR | C2 | Available in 4 weeks | 2.076,67 € | DLU120 |
| 300 | 80 | 4,4 | 3,2 | 72 | 5,7 | WR | C2 | Available in 4 weeks | 2.450,00 € | DLU130 |
| 250 | 30 | 3,2 | 2,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.790,00 € | DLU010 |
| 280 | 30 | 3,2 | 2,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.790,00 € | DLU020 |
| 300 | 30 | 3,2 | 2,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 1.816,67 € | DLU030 |
| 300 | 30 | 3,2 | 2,2 | 96 | 5,7 | WR | C1 | Available in 4 weeks | 2.770,00 € | DLU040 |
| 300 | 30 | 4,4 | 3,2 | 60 | 5,7 | WR | C1 | Available in 4 weeks | 2.077,00 € | DLU050 |
| 300 | 30 | 4,4 | 3,2 | 72 | 5,7 | WR | C1 | Available in 4 weeks | 2.450,00 € | DLU060 |
| 300 | 75 | 3,2 | 2,2 | 60 | 5,7 | WR | - | Available in 4 weeks | 1.816,67 € | DLU070 |
| 300 | 75 | 4,4 | 3 | 60 | 5,7 | WR | - | Available in 4 weeks | 2.076,67 € | DLU080 |
| 300 | 75 | 4,4 | 3,2 | 60 | 5,7 | WR | - | Available in 4 weeks | 2.076,67 € | DLU090 |

