AeroMill M11
Price range: 451,36 € through 791,44 €
Z2/Z3 PCD End Mill (HMTA body)
ø: 6.35-12.70mm
Technical features
- Heavy metal tungsten alloy body (up to 40 mm)
- Case hardened body (over 40 mm)
- High density PCD cutting edges: 4/5
- Helix angle: 0° – 10°
- Cutting tolerance: +/- 0.02
- Balance: G2.5 < 1 gr/mm
- Shank form: HSK20C
- Diameters: from 25.0 to 50.0 mm
- For use with Aerotech System for “Air Cooled Dry Cutting” (see Aerotech section)
- The HSK cone grants exceptional axial and radial accuracy
- “Easy-Flow” design for more efficient dust and chip evacuation
- Profiled “GlideCut” edges to reduce cutting pressure (see Aerotech section)
- End-cut-to-centre design available up to 40 mm diameters
- Customised multi-role cutters on request
Applications
- Heavy metal tungsten alloy end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for finishing operations.
| D | d | L1 | L2 | L3 | Z | Rot. | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|
| 6,35 | 6,35 | 63,50 | 15,875 | 38,10 | 2 | RH | Available in 4 weeks | 451,36 € | AM11010 |
| 6,35 | 6,35 | 63,50 | 15,875 | 38,10 | 3 | RH | Available in 4 weeks | 548,08 € | AM11020 |
| 9,525 | 9,525 | 76,20 | 15,875 | 50,8 | 2 | RH | Available in 4 weeks | 504,40 € | AM11030 |
| 9,525 | 9,525 | 76,20 | 15,875 | 50,8 | 3 | RH | Available in 4 weeks | 617,76 € | AM11040 |
| 10,00 | 10,00 | 75,00 | 15,00 | 40,00 | 2 | RH | Available in 4 weeks | 515,84 € | AM11050 |
| 10,00 | 10,00 | 75,00 | 15,00 | 40,00 | 3 | RH | Available (2 pcs.) | 636,48 € | AM11060 |
| 10,00 | 10,00 | 100 | 20,00 | 40,00 | 2 | RH | Available in 4 weeks | 625,04 € | AM11070 |
| 10,00 | 10,00 | 100 | 20,00 | 40,00 | 3 | RH | Available in 4 weeks | 787,28 € | AM11080 |
| 12,00 | 12,00 | 75,00 | 15,00 | 40,00 | 2 | RH | Available in 4 weeks | 521,04 € | AM11090 |
| 12,00 | 12,00 | 75,00 | 15,00 | 40,00 | 3 | RH | Available in 4 weeks | 641,68 € | AM11100 |
| 12,00 | 12,00 | 100 | 20,00 | 40,00 | 2 | RH | Available in 4 weeks | 630,24 € | AM11110 |
| 12,00 | 12,00 | 100 | 20,00 | 40,00 | 3 | RH | Available in 4 weeks | 791,44 € | AM11120 |
| 12,70 | 12,70 | 88,90 | 15,875 | 50,8 | 2 | RH | Available in 4 weeks | 569,92 € | AM11130 |
| 12,70 | 12,70 | 88,90 | 15,875 | 50,8 | 3 | RH | Available in 4 weeks | 685,36 € | AM11140 |

