AeroMill M33
Price range: 349,44 € through 915,20 €
Z2/Z3 PCD End Mill Toroidal (SC body)
ø: 6.35-20.00mm
Technical features
- Solid carbide body
- High density PCD cutting edges: 2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 6.35 to 20.00 mm
- Available with through coolant, if operating with Basic and Reach tool-holders (see Aerotech section)
- Customised “ball-nose” finishing cutters on request
Applications
- Solid carbide end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for simultaneous edge finishing and inside corner rounding operations.
| D | d | L1 | L2 | L3 | Z | R | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|
| 6,35 | 6,35 | 63,50 | 15,875 | 38,1 | 2 | 0,317 | Available in 4 weeks | 349,44 € | AM33010 |
| 6,35 | 6,35 | 63,50 | 15,875 | 38,1 | 3 | 0,317 | Available in 4 weeks | 434,72 € | AM33025 |
| 9,525 | 9,525 | 76,20 | 15,875 | 50,8 | 2 | 0,635 | Available in 4 weeks | 417,04 € | AM33040 |
| 9,525 | 9,525 | 76,20 | 15,875 | 50,8 | 3 | 0,635 | Available in 4 weeks | 514,80 € | AM33055 |
| 10,00 | 10 | 75,00 | 15,00 | 40,00 | 2 | 0,5 | Available in 4 weeks | 410,80 € | AM33070 |
| 10,00 | 10 | 75,00 | 15,00 | 40,00 | 3 | 0,5 | Available in 4 weeks | 504,40 € | AM33085 |
| 10,00 | 10 | 100 | 20,00 | 40,00 | 2 | 0,5 | Available in 4 weeks | 499,20 € | AM33100 |
| 10,00 | 10 | 100 | 20,00 | 40,00 | 3 | 0,5 | Available in 4 weeks | 616,72 € | AM33115 |
| 12,00 | 12,00 | 75,00 | 15,00 | 40,00 | 2 | 0,75 | Available in 4 weeks | 431,60 € | AM33130 |
| 12,00 | 12,00 | 75,00 | 15,00 | 40,00 | 3 | 0,75 | Available in 4 weeks | 526,24 € | AM33145 |
| 12,00 | 12,00 | 100 | 20,00 | 40,00 | 2 | 0,75 | Available in 4 weeks | 526,24 € | AM33160 |
| 12,00 | 12,00 | 100 | 20,00 | 40,00 | 3 | 0,75 | Available in 4 weeks | 643,76 € | AM33175 |
| 12,70 | 12,7 | 88,90 | 15,875 | 50,8 | 2 | 0,76 | Available in 4 weeks | 466,96 € | AM33190 |
| 12,70 | 12,7 | 88,90 | 15,875 | 50,8 | 3 | 0,76 | Available in 4 weeks | 564,72 € | AM33205 |
| 15,875 | 15,875 | 101,60 | 19,05 | 50,8 | 2 | 1,016 | Available in 4 weeks | 582,40 € | AM33220 |
| 15,875 | 15,875 | 101,60 | 19,05 | 50,8 | 3 | 1,016 | Available in 4 weeks | 694,72 € | AM33235 |
| 19,05 | 19,05 | 101,60 | 25,40 | 50,8 | 2 | 1,016 | Available in 4 weeks | 752,96 € | AM33250 |
| 19,05 | 19,05 | 101,60 | 25,40 | 50,8 | 3 | 1,016 | Available in 4 weeks | 915,20 € | AM33265 |
| 20,00 | 20,00 | 100 | 20,00 | 45,00 | 2 | 1 | Available in 4 weeks | 713,44 € | AM33280 |
| 20,00 | 20,00 | 100 | 20,00 | 45,00 | 3 | 1 | Available in 4 weeks | 846,56 € | AM33295 |

