AeroMill M32
Price range: 626,60 € through 785,20 €
Z2/Z3 PCD End Mil
ø: 12-12.7mm
Technical features
- Heavy metal tungsten alloy body
- High density PCD cutting edges: 2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HSK20C
- Diameters: from 12.0 to 12.7 mm on request
- For use with Aerotech System for “Air Cooled Dry Cutting” (see Aerotech section)
- Customised “bull nose” finishing cutters on request
Applications
- Heavy metal tungsten alloy end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for simultaneous edge finishing and inside corner rounding operations.
| D | d | L2 | L4 | Z | R | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|
| 12,70 | HSK20C | 19,05 | 24,05 | 3 | 0,76 | Available in 4 weeks | 772,20 € | AM32155 |
| 12 | HSK20C | 15,00 | 20,00 | 2 | 0,75 | Available in 4 weeks | 626,60 € | AM32015 |
| 12 | HSK20C | 15,00 | 20,00 | 3 | 0,75 | Available in 4 weeks | 707,20 € | AM32035 |
| 12 | HSK20C | 20,00 | 25,00 | 2 | 0,75 | Available in 4 weeks | 681,20 € | AM32055 |
| 12 | HSK20C | 20,00 | 25,00 | 3 | 0,75 | Available in 4 weeks | 785,20 € | AM32075 |
| 12,70 | HSK20C | 15,875 | 20,875 | 2 | 0,76 | Available in 4 weeks | 637,00 € | AM32095 |
| 12,70 | HSK20C | 15,875 | 20,875 | 3 | 0,76 | Available in 4 weeks | 720,20 € | AM32115 |
| 12,70 | HSK20C | 15,875 | 20,875 | 3 | 0,76 | Available in 4 weeks | 670,80 € | AM32135 |

