AeroMill M23
Price range: 564,20 € through 735,80 €
Z2/Z3 PCD Ball Nose End Mill
ø: 10-16mm
Technical features
- Heavy metal tungsten alloy body
- High density PCD cutting edges: 2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: thread
- Diameters: from 10.0 to 16.0 mm on request
- Customised ball nose cutters on request
Applications
- Heavy metal tungsten alloy ball nose end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for high speed precision machining of 3-dimensional contoured shaped components (slotting & profiling).
| D | d | L1 | L2 | Z | Stock | Price | Code |
|---|---|---|---|---|---|---|---|
| 10,00 | M16 | 78,00 | 12,00 | 2 | Available in 4 weeks | 590,20 € | AM23010 |
| 12,00 | M16 | 78,00 | 16,00 | 2 | Available in 4 weeks | 590,20 € | AM23015 |
| 12,00 | M16 | 78,00 | 16,00 | 3 | Available in 4 weeks | 652,60 € | AM23020 |
| 12,70 | M16 | 76,20 | 15,875 | 2 | Available in 4 weeks | 590,20 € | AM23025 |
| 12,70 | M16 | 76,50 | 15,875 | 3 | Available in 4 weeks | 652,60 € | AM23030 |
| 16,00 | M16 | 78,00 | 20,00 | 2 | Available in 4 weeks | 564,20 € | AM23035 |
| 16,00 | M16 | 76,50 | 20,00 | 3 | Available in 4 weeks | 637,00 € | AM23040 |
| 10,00 | M16 | 118 | 20,00 | 2 | Available in 4 weeks | 673,40 € | AM23045 |
| 12,00 | M16 | 118 | 16,00 | 2 | Available in 4 weeks | 673,40 € | AM23050 |
| 12,00 | M16 | 118 | 16,00 | 3 | Available in 4 weeks | 735,80 € | AM23055 |
| 15,875 | M16 | 117,47 | 19,05 | 2 | Available in 4 weeks | 647,40 € | AM23060 |
| 15,875 | M16 | 117,47 | 19,05 | 3 | Available in 4 weeks | 720,20 € | AM23065 |
| 16,00 | M16 | 118 | 20,00 | 2 | Available in 4 weeks | 647,40 € | AM23070 |
| 16,00 | M16 | 118 | 20,00 | 3 | Available in 4 weeks | 720,20 € | AM23075 |

