AeroDrill ST2
Price range: 575,12 € through 700,96 €
Z2 PCD Twist drill
ø: 2,5-4,5mm
Technical features
- Solid carbide body
- High density PCD cutting edges: 2
- Helix angle: 25°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 2.5 to 4.5 mm
- With colling slots on request
- Through coolant from 4.0 mm
Applications
- Solid carbide twist drill with 2 PCD cutting edges for CNC automated drilling of CFRP and hard composite materials
| D | d | L1 | L3 | L4 | Z | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|
| 3,175 | 3,175 | 38,1 | 25,4 | 2 | Available in 4 weeks | 613,60 € | ADST2020 | |
| 2,5 | 4,00 | 60,00 | 30,00 | 30 | 2 | Available in 4 weeks | 575,12 € | ADST2005 |
| 3 | 4,00 | 60,00 | 30,00 | 30 | 2 | Available in 4 weeks | 575,12 € | ADST2010 |
| 3,10 | 4,00 | 60,00 | 30,00 | 30 | 2 | Available in 4 weeks | 611,52 € | ADST2015 |
| 3,5 | 4,00 | 60,00 | 30,00 | 30 | 2 | Available in 4 weeks | 611,52 € | ADST2025 |
| 3,8 | 4,00 | 60,00 | 30,00 | 30 | 2 | Available in 4 weeks | 647,92 € | ADST2030 |
| 3,96 | 4,76 | 63,50 | 38,1 | 25,4 | 2 | Available in 4 weeks | 657,28 € | ADST2035 |
| 4,00 | 4,00 | 60,00 | 30,00 | 30 | 2 | Available in 4 weeks | 647,92 € | ADST2040 |
| 4,10 | 6,00 | 60,00 | 30,00 | 30 | 2 | Available in 4 weeks | 700,96 € | ADST2045 |
| 4,5 | 6,00 | 60,00 | 30,00 | 30 | 2 | Available in 4 weeks | 700,96 € | ADST2050 |

