AeroMill M31
Price range: 451,36 € through 1.060,80 €
Z2/Z3 PCD End Mill
ø: 6.35-19.05mm
Technical features
- Heavy metal tungsten alloy body
- High density PCD cutting edges: 2/3
- Helix angle: 0° – 5°
- Cutting tolerance: +/- 0.01
- Balance: G2.5 < 1 gr/mm
- Shank form: HA (DIN 6535)
- Diameters: from 6.35 to 19.05 mm
- “Available with through coolant, if operating with Basic and Reach tool-holders
- Customised “ball-nose” finishing cutters on request
Applications
- Heavy metal tungsten alloy end mill with 2 or 3 PCD cutting edges for CNC automated cutting of CFRP, aluminium and lightweight metals Particularly indicated for simultaneous edge finishing and inside corner rounding operations.
| D | d | L1 | L2 | L3 | Z | R | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|
| 6,35 | 6,35 | 63,50 | 15,875 | 38,10 | 2 | 0,317 | Available in 4 weeks | 451,36 € | AM31010 |
| 6,35 | 6,35 | 63,50 | 15,875 | 38,10 | 3 | 0,317 | Available in 4 weeks | 548,08 € | AM31020 |
| 9,525 | 9,525 | 76,20 | 15,875 | 50,8 | 2 | 0,635 | Available in 4 weeks | 504,40 € | AM31030 |
| 9,525 | 9,525 | 76,20 | 15,875 | 50,8 | 3 | 0,635 | Available in 4 weeks | 617,76 € | AM31040 |
| 10,00 | 10,00 | 75,00 | 15,00 | 40,00 | 2 | 0,5 | Available in 4 weeks | 515,84 € | AM31050 |
| 10,00 | 10,00 | 75,00 | 15,00 | 40,00 | 3 | 0,5 | Available in 4 weeks | 636,48 € | AM31060 |
| 10,00 | 10,00 | 100 | 20,00 | 40,00 | 2 | 0,5 | Available in 4 weeks | 625,04 € | AM31070 |
| 10,00 | 10,00 | 100 | 20,00 | 40,00 | 3 | 0,5 | Available in 4 weeks | 787,28 € | AM31080 |
| 12,00 | 12,00 | 75,00 | 15,00 | 40,00 | 2 | 0,75 | Available in 4 weeks | 521,04 € | AM31090 |
| 12,00 | 12,00 | 75,00 | 15,00 | 40,00 | 3 | 0,75 | Available in 4 weeks | 641,68 € | AM31100 |
| 12,00 | 12,00 | 100 | 20,00 | 40,00 | 2 | 0,75 | Available in 4 weeks | 630,24 € | AM31110 |
| 12,00 | 12,00 | 100 | 20,00 | 40,00 | 3 | 0,75 | Available in 4 weeks | 791,44 € | AM31120 |
| 12,70 | 12,70 | 88,90 | 15,875 | 63,50 | 2 | 0,76 | Available in 4 weeks | 569,92 € | AM31130 |
| 12,70 | 12,70 | 88,90 | 15,875 | 63,50 | 3 | 0,76 | Available in 4 weeks | 685,36 € | AM31140 |
| 15,875 | 15,875 | 101,60 | 19,05 | 50,8 | 2 | 1,016 | Available in 4 weeks | 663,52 € | AM31150 |
| 15,875 | 15,875 | 101,60 | 19,05 | 50,8 | 3 | 1,016 | Available in 4 weeks | 812,24 € | AM31160 |
| 19,05 | 19,05 | 101,60 | 25,40 | 50,8 | 2 | 1,016 | Available in 4 weeks | 869,44 € | AM31170 |
| 19,05 | 19,05 | 101,60 | 25,40 | 50,80 | 3 | 1,016 | Available in 4 weeks | 1.060,80 € | AM31180 |

