Aeromill AM75
Price range: 36,88 € through 98,57 €
Z2 SC Toroidal End Mill alu <12%
ø: 3-12mm
Technical features
- Solid carbide micro grain
- Diameter tolerance: e8
- Diameters: from 3.0 to 12.0 mm on request
Applications
- To high speed curring in alluminium with <12% Si, magnesium, copper
| D | d | L2 | L1 | L4 | Z | d2 | r | Stock | Price | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 3,00 | 4,00 | 5 | 60 | 20 | 2 | 2,70 | 0,3 | Available in 4 weeks | 39,44 € | AM75010 |
| 4,00 | 4,00 | 5 | 60 | 20 | 2 | 3,70 | 0,4 | Available in 4 weeks | 36,88 € | AM75015 |
| 5,00 | 5,00 | 6 | 60 | 20 | 2 | 4,60 | 0,5 | Available in 4 weeks | 39,44 € | AM75020 |
| 6,00 | 6,00 | 7 | 65 | 25 | 2 | 5,50 | 0,3 | Available in 4 weeks | 41,34 € | AM75025 |
| 6,00 | 6,00 | 7 | 65 | 25 | 2 | 5,50 | 1 | Available in 4 weeks | 41,34 € | AM75030 |
| 8,00 | 8,00 | 9 | 70 | 30 | 2 | 7,40 | 0,3 | Available in 4 weeks | 53,42 € | AM75035 |
| 10,00 | 10,00 | 11 | 85 | 40 | 2 | 7,40 | 1 | Available in 4 weeks | 53,42 € | AM75040 |
| 10,00 | 10,00 | 11 | 85 | 40 | 2 | 9,20 | 0,3 | Available in 4 weeks | 70,60 € | AM75045 |
| 10,00 | 10,00 | 11 | 85 | 40 | 2 | 9,20 | 1,5 | Available in 4 weeks | 70,60 € | AM75050 |
| 12,00 | 12,00 | 12 | 93 | 45 | 2 | 11,00 | 1,5 | Available in 4 weeks | 98,57 € | AM75055 |

