AeroDrill D60
Price range: 140,00 € through 331,33 €

Technical features
- Overline Diamond Coating (OVD)
- Helix angle:40°
- 120° point angle drill
- Solid Carbide Body
- Cutting tolerance:0/-0.02
- Excellent exit hole quality
Application
- Carbon fiber composites, reinforced platics, synthetic materials and sandwich panels
| D | L1 | L2 | d | Stock | Price | Code |
|---|---|---|---|---|---|---|
| 9,5 | 152,4 | 38,1 | 9,5 | Available in 4 weeks | 331,33 € | AD60085D |
| 9,5 | 101,6 | 38,1 | 9,5 | Available in 4 weeks | 317,33 € | AD60080D |
| 7,93 | 152,4 | 38,1 | 8 | Available in 4 weeks | 303,33 € | AD60075D |
| 7,93 | 101,6 | 38,1 | 8 | Available in 4 weeks | 291,66 € | AD60070D |
| 6,5 | 152,4 | 38,1 | 8 | Available in 4 weeks | 303,33 € | AD60065D |
| 6,5 | 101,6 | 38,1 | 8 | Available in 4 weeks | 291,66 € | AD60060D |
| 6,3 | 152,4 | 38,1 | 7 | Available in 4 weeks | 294,00 € | AD60055D |
| 6,3 | 101,6 | 38,1 | 7 | Available in 4 weeks | 287,00 € | AD60050D |
| 4,8 | 152,4 | 38,1 | 4,8 | Available in 4 weeks | 190,16 € | AD60045D |
| 4,8 | 101,6 | 38,1 | 4,8 | Available in 4 weeks | 184,33 € | AD60040D |
| 4,1 | 152,4 | 38,1 | 5 | Available in 4 weeks | 217,00 € | AD60035D |
| 4,1 | 101,6 | 38,1 | 5 | Available in 4 weeks | 210,00 € | AD60030D |
| 3,3 | 152,4 | 38,1 | 3,27 | Available in 4 weeks | 193,66 € | AD60025D |
| 3,3 | 101,6 | 38,1 | 3,27 | Available in 4 weeks | 186,66 € | AD60020D |
| 2,5 | 152,4 | 38,1 | 2,5 | Available in 4 weeks | 147,00 € | AD60015D |
| 2,5 | 101,6 | 38,1 | 2,5 | Available in 4 weeks | 140,00 € | AD60010D |

